Tower Hoist, Slab Trolley
Tower Hoist
Description | TH 60 | TH 200 |
Power | 10 HP. Diesel Engine or 7.5 HP. Electric Motor | 12.5 HP. Diesel Engine or 10HP. Elec. Motor |
Gross Capacity | 600 Kg | 600 kg |
Max Height | upto 70 feet | upto 200 feet |
Speed | 25 Meters / min | 33 Meters / min |
Column | 70 feet in 50 x 50 x 5mm | 70 feet in 65 x 65 x 6mm |
Skip unit | 0.3 cu. Mt. with Safety Lock | 0.3 Cu. Mt. with Safety Lock |
Wheels | Scooter Wheels | Pneumatic Wheels |
Wire Rope | 10mm Steel Core | 12mm Steel Core |
Description | TH 60 | TH 200 |
Power | 10 HP. Diesel Engine or 7.5 HP. Electric Motor | 12.5 HP. Diesel Engine or 10HP. Elec. Motor |
Gross Capacity | 600 Kg | 600 kg |
Max Height | upto 70 feet | upto 200 feet |
Speed | 25 Meters / min | 33 Meters / min |
Column | 70 feet in 50 x 50 x 5mm | 70 feet in 65 x 65 x 6mm |
Skip unit | 0.3 cu. Mt. with Safety Lock | 0.3 Cu. Mt. with Safety Lock |
Wheels | Scooter Wheels | Pneumatic Wheels |
Wire Rope | 10mm Steel Core | 12mm Steel Core |
Slab Trolley
- Bucket Capacity : 0.3 Cu. Mt.
- Trolley : For Easy Material Discharge, Swivels in 360 Deg. Around its Axis and can be tilted at 90 Deg., both side
- Rails : Made in B Class,40, mm Dia Pipe with side bends
- Wheels : Heavy Wheels with Ball Bearings